| | |
| INTRODUCTION | 1 |
| CHAPTER I. GEOMETRY AND COSMOLOGY |
| 1. | The Origin of the Art of Measuring Space and Time | 5 |
| 2. | Units of Length and Time | 5 |
| 3. | Origin and Coordinate System | 6 |
| 4. | The Axioms of Geometry | 8 |
| 5. | The Ptolemaic System | 9 |
| 6. | The Copernican System | 10 |
| 7. | The Elaboration of the Copernican Doctrine | 12 |
| CHAPTER II. THE FUNDAMENTAL LAWS OF CLASSICAL MECHANICS |
| 1. | Equilibrium and the Concept of Force | 14 |
| 2. | The Study of Motion-Rectilinear Motion | 16 |
| 3. | Motion in a Plane | 23 |
| 4. | Circular Motion | 25 |
| 5. | Motion in Space | 28 |
| 6. | Dynamics - The Law of Inertia | 29 |
| 7. | Impulses | 30 |
| 8. | The Effect of an Impulse | 31 |
| 9. | Mass and Momentum | 32 |
| 10. | Force and Acceleration | 35 |
| 11. | Example - Elastic Vibrations | 37 |
| 12. | Weight and Mass | 41 |
| 13. | Analytical Mechanics | 45 |
| 14. | The Law of Energy | 46 |
| 15. | Dynamical Units of Force and Mass | 51 |
| CHAPTER III. THE NEWTONIAN WORLD SYSTEM |
| 1. | Absolute Space and Absolute Time | 54 |
| 2. | Newton's Law of Attraction | 58 |
| 3. | Universal Gravitation | 60 |
| 4. | Celestial Mechanics | 64 |
| 5. | The Relativity Principle of Classical Mechanics | 67 |
| 6. | Limited Absolute Space | 69 |
| 7. | Galileo Transformations | 71 |
| 8. | Inertial Forces | 76 |
| 9. | Centrifugal Forces and Absolute Space | 78 |
| CHAPTER IV. THE FUNDAMENTAL LAWS OF OPTICS |
| 1. | The Ether | 86 |
| 2. | The Corpuscular and the Undulatory Theory | 87 |
| 3. | The Velocity of Light | 91 |
| 4. | Elements of the Wave Theory-Interference | 96 |
| 5. | Polarization and Transversality of Light Waves | 104 |
| 6. | The Ether as an Elastic Solid | 108 |
| 7. | The Optics of Moving Bodies | 118 |
| 8. | The Doppler Effect | 121 |
| 9. | The Convection of Light by Matter | 128 |
| 10. | Aberration | 140 |
| 11. | Retrospect and Further Development | 142 |
| CHAPTER V. THE FUNDAMENTAL LAWS OF ELECTRODYNAMICS |
| 1. | Electro- and Magnetostatics | 146 |
| 2. | Voltaic Electricity and Electrolysis | 156 |
| 3. | Resistance and Heat of Current | 160 |
| 4. | Electromagnetism | 162 |
| 5. | Faraday's Lines of Force | 165 |
| 6. | The Electrical Displacement Current | 174 |
| 7. | Magnetic Induction | 176 |
| 8. | Maxwell's Theory of Action by Contact | 179 |
| 9. | The Electromagnetic Theory of Light | 183 |
| 10. | The Electromagnetic Ether | 190 |
| 11. | Hertz's Theory of Moving Bodies | 192 |
| 12. | The Electron Theory of Lorentz | 199 |
| 13. | Electromagnetic Mass | 207 |
| 14. | Michelson and Morley's Experiment | 214 |
| 15. | The Contraction Hypothesis | 218 |
| CHAPTER VI. EINSTEIN'S SPECIAL PRINCIPLE OF RELATIVITY |
| 1. | The Concept of Simultaneity | 225 |
| 2. | Einstein's Kinematics and Lorentz's Transformations | 232 |
| 3. | Geometrical Representation of Einstein's Mechanics | 238 |
| 4. | Moving Measuring Rods and Clocks | 246 |
| 5. | Appearance and Reality | 251 |
| 6. | The Addition of Velocities | 262 |
| 7. | Einstein's Dynamics | 267 |
| 8. | The Inertia of Energy | 278 |
| 9. | Energy and Momentum | 289 |
| 10. | Optics of Moving Bodies | 297 |
| 11. | Minkowski's Absolute World | 305 |
| CHAPTER VII. EINSTEIN'S GENERAL THEORY OF RELATIVITY |
| 1. | Relativity in the Case of Arbitrary Motions | 309 |
| 2. | The Principle of Equivalence | 312 |
| 3. | The Failure of Euclidean Geometry | 317 |
| 4. | Geometry on Curved Surfaces | 321 |
| 5. | The Two-dimensional Continuum | 327 |
| 6. | Mathematics and Reality | 330 |
| 7. | The Metric of the Space-Time Continuum | 335 |
| 8. | The Fundamental Laws of the New Mechanics | 339 |
| 9. | Mechanical Inferences and Confirmations | 342 |
| 10. | Predictions of the New Mechanics and Their Confirmations | 347 |
| 11. | Optical Deductions and Confirmations | 351 |
| 12. | Cosmology | 362 |
| 13. | The Unified Field Theory | 370 |
| 14. | Conclusion | 372 |
| INDEX | 373 |